Combat Tables — Weapon Damage
Damage notation: Base+Bonus (e.g., 2+3 = roll 2d6, add 3). Class column indicates penetration class used on armor tables.
Conventional Firearms
| Name | FMJ | HP | AP | SAP | HE | Class | Description |
|---|
| .17 Rem. | 1+1 | 1+3 | 1 | 1 | 1+3 | E | HPR Sporting |
| 5.45×18mm | 1+2 | 1+3 | 1+1 | 1 | 2+1 | C | Soviet small pistol |
| 5.45×39mm | 2 | 2+2 | 2 | 1+2 | 3 | E | Soviet AR |
| .22 LR | 1 | 1+1 | 1 | 1 | 1+3 | C | Rimfire |
| .22 WMR | 1+2 | 1+3 | 1+1 | 1 | 2+1 | C | Magnum rimfire |
| .223 Rem. (5.56mm) | 2 | 2+2 | 2 | 1+2 | 3 | E | NATO AR |
| .22-250 | 2+2 | 3 | 2 | 1+2 | 3+2 | E | HPR sporting |
| .25 Auto | 1 | 1+2 | 1 | 1 | 2 | B | Small pistol |
| 5.7mm FN | 2 | 2+1 | 2 | 1+2 | 3 | E | Advanced PDW |
| 6.8 SPC | 2+3 | 3+2 | 2+2 | 2 | 3+3 | E | Intermediate ACR |
| 7mm Rem. Mag | 3+1 | 3+3 | 3 | 3 | 4 | E | HPR sporting |
| .30 carbine | 2+2 | 3 | 2 | 2 | 4 | D | U.S. light carbine |
| 7.62×25 | 2+2 | 3 | 2 | 2 | 4 | D | Soviet light carbine |
| 7.62×39 | 2+3 | 3+1 | 2+1 | 2 | 4+2 | D | Soviet assault rifle |
| 7.62×54 | 3+1 | 3+3 | 2+3 | 2 | 4+3 | E | Soviet MG, BR, HPR |
| .308 Win. (7.62mm) | 3 | 3+2 | 2+3 | 2 | 4+3 | E | NATO BR MG |
| .30-06 | 3 | 3+3 | 2+3 | 2 | 4+3 | E | U.S. early BR MG |
| .300 Win. Mag | 3+2 | 4 | 3 | 3 | 5 | E | HPR sporting |
| .303 British | 3 | 3+2 | 2+3 | 2 | 4+2 | E | Early UK BR MG |
| .32 Auto | 1+1 | 1+2 | 1 | 1 | 2+3 | B | Low powered small pistol |
| 8mm Mauser | 3 | 3+2 | 2+3 | 2 | 5 | E | Early German BR MG |
| .338 Win. Mag | 4 | 4+3 | 3+3 | 3 | 6 | E | HPR sporting |
| .375 H&H Mag | 4+1 | 5 | 4 | 4 | 6+2 | E | HPR sporting |
| .380 ACP | 1+3 | 2 | 1+2 | 1 | 3 | B | Small pistol |
| 9mm Luger | 2 | 2+2 | 1+3 | 1 | 4 | C | Common auto pistol round |
| .38 Special | 1+3 | 2+1 | 1+3 | 1 | 4 | B | Common revolver round |
| .38 Super | 2+1 | 2+3 | 2 | 2 | 4 | C | Medium pistol |
| .357 Mag | 2+2 | 3 | 2 | 2 | 4+2 | C | Medium revolver round |
| .40 S&W | 2+2 | 2+3 | 2 | 2 | 5 | C | Medium pistol |
| 10mm Auto | 3 | 3+2 | 2+2 | 2 | 5 | C | Medium pistol |
| .41 Mag | 3 | 3+2 | 2+2 | 2 | 5 | C | Large revolver |
| .44 Rem. Mag | 3+1 | 3+3 | 3 | 3 | 5+3 | C | Large revolver |
| .45 Auto | 2+2 | 2+3 | 2+1 | 2 | 5+2 | B | U.S. medium pistol |
| .45 Colt | 3 | 3+2 | 2+3 | 2 | 5+2 | C | Medium revolver |
| .454 Casull | 3+3 | 4+1 | 3+2 | 3 | 6+2 | C | Large revolver |
| .50 Action Express | 3+3 | 4 | 3+2 | 3 | 7 | C | Large pistol |
| 12.5mm BMG | 7 | 7+7 | 6+3 | 6 | 12 | E-4 | USA .50 cal. HMG |
| 12.7×107 | 8 | 8+8 | 7+3 | 7 | 14 | E-5 | Soviet HMG |
Heavy Conventional Munitions
| Name | MultiP | AP | API | HE | APDS | Class |
|---|
| 20mm | 12 | 10 | 10 | 18 | 8 | E-5 |
| 23mm | 13 | 11 | 10 | 20 | 9 | E-3 |
| 25mm | 15 | 12 | 11 | 22 | 10 | E-6 |
| 30mm | 18 | 15 | 14 | 25 | 12 | E-8 |
| 30mm Avenger | 26 | 24 | 22 | 32 | 16 | E-12 |
19th Century Munitions
| Name | Ball | Slug | Class | Description |
|---|
| .22 Rim Fire | 1 | — | B-2 | Small pistol |
| .36 Navy cap/ball | 2 | 2+1 | B | Medium revolver |
| .44 Army cap/ball | 2+3 | — | B | Large revolver |
| .44-40 | 2+3 | 3+1 | C | Pistol and carbine |
| .44 Walker cap/ball | 4 | — | C-2 | Massive revolver |
| .45 Colt | 2+2 | 3 | C | Large revolver or carbine |
| .45-70 Government | 3+3 | 4+1 | D | Large sporting rifle |
| .50-90 | 4+3 | 5+1 | D-1 | — |
| .52 musket | 4 | 4+3 | C | — |
Alien Conventional Munitions
| Name | FMJ | HP | AP | SAP | HE | Class | Description |
|---|
| 05-215 Gyu-vito | 2 | 2+3 | 2 | — | — | E | Alien assault rifle |
| 07-32 Gyu-vito | 2+2 | 3 | 2+1 | — | — | C/D | Alien medium pistol |
| 07-335 Gyu-vito | 4 | 4+2 | 3+2 | — | — | E | Alien HPR MG |
| 10-45 Gyu-vito | 3+1 | 4 | 3 | — | — | D | Alien large pistol |
Caseless Munitions
| Name | FMJ | HP | AP | SAP | HE | Class | Description |
|---|
| 4.55mm Caseless | 1+2 | 2 | 1+1 | 1 | 2+3 | E | SMG and PDW |
| 4.7mm HK | 1+3 | 2 | 1+2 | 1 | 2+2 | E | First caseless AR |
| 4.77mm Nemesis | — | 3 | 1+3 | 1 | — | E | Alien SMG |
| 5mm Olin | 1+3 | 2+1 | 1+2 | 1 | 3 | E | PDW |
| .223 UCC | 2 | 2+2 | 1+3 | 1 | 3+1 | E | NATO AR |
| 5.7mm FN Caseless | 2+2 | 2+3 | 2+2 | 2 | 3 | E | PDW |
| 6mm NATO Short | 2 | 2+1 | 1+3 | 1 | 3 | D | NATO med. pistol |
| 7mm Para | 2+1 | 2+3 | 2 | 2 | 4 | C | Medium pistol and SMG |
| 7.4×52 | 3+3 | 4+2 | 3+1 | 3 | 5+2 | E | Israeli MG |
| .308 UCC | 3 | 3+2 | 2+3 | 2 | 4+2 | E | BR (.308 replacement) |
| 7.9mm FN | 2+3 | 3+2 | 2+2 | 2 | 4+3 | D | Medium pistol and SMG |
| 8.8mm Nem. Short | 3 | 3+3 | 2 | 2 | 5 | C | SMG |
| 9mm Auto Caseless | 2 | 2+2 | 1 | 1 | 4 | C/D | Medium pistol Circa 2020 |
| 10mm Auto C | 3 | 3+2 | 2+2 | 2 | 5 | C/D | Medium pistol Circa 2020 |
| 12.5mm CHMG | 7 | 7+7 | 5 | 5 | 12 | E-4 | U.S. HMG |
Gauss Weapons
| Name | Cap | Wt Gun | Wt Mag | Aim Type | Rate | AP | HP | STD | HE | Class |
|---|
| 2.10mm Cargen AR | 256 | 12.6 | 1.2 | SAW | 14 | 2 | 3 | 2+2 | — | F |
| 3.64mm Cargen SAW | 512 | 28.1 | 3.8 | MG | 22 | 2+2 | 4 | 3+1 | — | F |
| 4mm Mitsubishi | 120 | 6.0 | 12 Pk. | Long Carb. | 3rb | 2+1 | 3+2 | 3 | — | F+2 |
| 4.2mm GE M 446 | 260 | 8.6 | 9.1 Pk. | Rifle | 3rb | 2 | 3+1 | 3 | — | F+3 |
| 9.24mm ASX “turbine” | 1400 | 24.0 | 7.6 Pk. | MG | 48 | 5 | — | — | 10 | F |
| 16.7mm Cargen AC | 32 | 65.0 | 4.0 | Hvy. PA | SA | 20 | — | — | — | F-6 |
| 36.9mm Cargen AA | 32 | 360.0 | 12.0 | Hvy. PA | SA | 46 | — | — | — | F-10 |
| 203×105mm GE Rail Gun | 40 | 4100 | 160 Pk. | 4000 | SA | 120 | — | — | — | F-12 |
Shotguns
| Name | Buck Shot | Bird Shot | Slug | AP Slug | Flachette |
|---|
| .410 bore 2” | 3+3 | 3 | 3 | 2+2 | — |
| .410 bore 3” | 4 | 3+2 | 3+3 | 2+3 | — |
| 20 gauge 2” | 5 | 4 | 4+2 | 3+3 | — |
| 20 gauge 3” | 5+3 | 4+1 | 5 | 4+1 | — |
| 12 gauge 2” | 6 | 5+2 | 5+1 | 4+1 | 5 |
| 12 gauge 3” | 6+3 | 5 | 5+3 | 4+2 | 5+1 |
| 12 gauge 2” Mag | 7 | 5+2 | 6 | 4+3 | 5+2 |
| 12 gauge 3” Mag | 7+3 | 6 | 6+2 | 5 | 6 |
| 10 gauge 3” Mag | 9 | 6+1 | 7 | 5+3 | 6+1 |
| 25mm GL | 9 | 7 | — | — | 8 |
| 40mm GL | 12 | 8 | — | — | 10 |
Rocket Cannons, Propelled Grenades, and Rockets
| Name | Type | Munition | Range (yds) | Direct | Shrp | Conc | Class |
|---|
| 25mm GL | GL | HE | 20/420 | 24 | 6 | 6 | D |
| 25mm GL | GL | HEDP | 20/420 | 20 | 5 | 5 | F-3 |
| 25mm Nemesis | RC | HEAT | 320 | 35 | 6 | 12 | F-6 |
| 40mm M86 | RPG | HEAT | 20/600 | 42 | 6 | 8 | E-10 |
| 40mm NATO | GL | HE | 20/360 | 34 | 6 | 8 | D |
| 40mm NATO | GL | HEAT | 20/360 | 30 | 5 | 5 | F-2 |
| 41.4mm “felix” | RPG | Lase AP | 50/1000 | 30+12 | 6 | 8 | G & F |
| 64mm RPG 18 | RPG | HEAT | 10/300 | 72 | 6 | 11 | G-2 |
| 66mm M72A2 LAWS | RPG | HEAT | 30/280 | 70 | 6 | 11 | G-2 |
| 67mm Armbrust | RPG | HE | 40/400 | 95 | 8 | 14 | D |
| 67mm Armbrust | RPG | HEAT | 30/400 | 72 | 5 | 12 | G-3 |
| 70mm Salvo Rocket | Rocket | HE | 400 | 120 | 15 | 18 | F |
| 85mm RPG 7 | RPG | HE | 340 | 100 | 10 | 15 | D |
| 85mm RPG 7 | RPG | HEAT | 340 | 85 | 6 | 11 | G-6 |
| 94mm LAW 80 | RPG | HEAT | 40/300 | 90 | 5 | 14 | G-12 |
Rifle Grenades
| Era | Type | Munition | Range (yds) | Direct | Shrapnel | Concussion | Class |
|---|
| 20th Century | RG | HE | 20/100 | 30 | 10 | 6 | F-2 |
| 20th Century | RG | WP | 20/100 | 60 | 8×3d6 | 4 | C |
| 20th Century | RAW | HEAT | 20/400 | 60 | 10 | 10 | G-2 |
| 21st Century | RG | HEAT | 20/140 | 40 | 6 | 18 | G-7 |
| 21st Century | RAW | HEAT | 20/400 | 40 | 6 | 21 | G-9 |
| 21st Century | RG | Tetra AA | 20/140 | 16d6×4 | 4 | 4 | F-4 |
Guided Weapons
| Name | Type | Munition | Range (yds) | Direct | Shrp | Conc | Class |
|---|
| 23.6mm ASX | RC LGP | HVAP | 2000 | 26 | 3 | — | G-10 |
| 23.6mm ASX | RC LGP | APHE | 1600 | 34 | 6 | 10 | G-6 |
| 32.0mm Cargen | RC LGP | HVAP | 1800 | 30 | 4 | — | G-8 |
| 40mm NATO | GL | XAPLGP | 240/600 | 24 | 5 | 6 | G-2 |
| Dragon | M | ATGW | 250/1000 | — | — | — | — |
| Hellfire | M | ATGW | — | — | — | — | — |
| Milan | M | ATGW | 25/2000 | — | — | — | — |
| TOW 2 | M | ATGW | 75/5000 | — | — | — | — |
| Stinger | M | AAGW | — | — | — | — | — |
Laser Weapons
| Name | Cap | Wt Gun | Wt Mag | Aim Type | ROF | Dmg | Notes |
|---|
| 12kw Rytan K Blaster 04 | 100 | 2.6 | 0.5 | M. Pistol | 1 | 2 | 532nm Green |
| 16kw Rytan K Blaster 10 | 60 | 3.8 | 0.5 | Lg. Pistol | 1 | 3 | 532nm Green |
| 32kw Felix Pistol | 60 | 4.6 | R | Short SMG | 3rb | 4 | 589nm Amber |
| 80kw FLX Rifle | 100 | 7.5 | 3 | Rifle | 3rb | 4 | 589nm Amber |
| 172kw FLX MG | 400 | 48.5 | 12 | SAW | 16 | 5 | 589nm Amber; PA Backpack Batteries |
| 230kw Cargen SAW | 192 | 140 | 40 | HMG | 16 | 6 | 650nm Red; Light PA Weapon |
| 605kw Cargen Mauler | 12 | 228 | 80 | Heavy Gun | 1 | 20 | 650nm Red; PA Shoulder Weapon |
Main Gun Damage
Tank & Howitzer Weapons
| Weapon | Wt | Type | AP | HE | HEAT | APDS | APFSDS | Class | Description |
|---|
| 76mm M1A1 | 2500 | Tank Gun | 40 | 40+10 | 40+5 | 27 | 30 | E-8 | Soviet T-54/55 main gun |
| 90mm M41 | 2800 | Tank Gun | 40 | 40+20 | 40+10 | 27 | 30 | E-10 | U.S. Light Tank gun |
| 105mm L7 | 2700 | Tank Gun | 50 | 50 | 50 | 34 | 38 | E-12 | NATO standard tank gun |
| 120mm L55 | 9000 | Tank Gun | 60 | 60+20 | 60+10 | 40 | 45 | E-16 | NATO smoothbore main gun |
| 155mm Howitzer | 5250 | Howitzer | 50 | 50+10 | 50+5 | — | — | E | NATO field howitzer |
| 175mm Gun | 13000 | Howitzer | 60 | 60 | 60 | — | — | E | Heavy field gun |
| 203mm Howitzer | 17000 | Howitzer | 60 | 60+20 | 60+10 | — | — | E | U.S. heavy howitzer |