Chapter 3: Familiars
Extended rules for all familiar types available to BattleMages.
See also: Find Familiar Class — the summoning ritual and initial roll results.
The first Year students are led to the room of summoning and given a scroll. As the students read from their scrolls, they must roll a d20 + their Charisma bonus to determine what kind of Familiar they summon.
Results of the Summoning Ritual
| Roll | Familiar | Notes |
|---|---|---|
| 1–3 | Nothing | A failed summoning — the spirit rejects the call or something interferes. |
| 4 | Toad/Newt | Small, unimpressive, but loyal. |
| 5 | Snake | Silent and stealthy. |
| 6 | Lizard | Quick and resilient. |
| 7 | Bat | Good for scouting in the dark. |
| 8 | Cat | Agile and independent. |
| 9 | Crow | Intelligent and observant. |
| 10 | Hawk | Sharp-eyed predator. |
| 11 | Owl | Wise and perceptive. |
| 12–19 | Spirit Familiar | A Creature of another plane. Roll again for its form. |
| 20–21 | Rare Familiar | Special such as Pseudo Dragon or other small magical entity. |
| 22 | Unique Familiars | Faerie Dragons, Elemental Spirits, Mephits |
| 23+ | True Dragon Hatchling | A baby real dragon — a rare and powerful bond! |
Common Familiars
On a roll of 11 or less, the BattleMage summons a common real woodland creature with 1d10+1 hitpoints — intelligent, understands common but can’t speak. AC 6.
Spirit Familiars
A Spirit Familiar is an amorphous spirit from another plane that assumes a specific shape on summoning. AC 5, 2d10 hitpoints, attacks as 5 HD. Can be sent and summoned back from their other plane at will. If the spirit dies the Mage suffers a 1d8 Critical Damage Wound; returns in 1d4 days.
Abilities: Telepathy, night vision, can speak Common and 1 additional language the Mage knows.
Rare Familiars
Roll a d4 + alignment modifier (Good +0, Neutral +2, Evil +4):
| d4+mod | Type | Notes | |
|---|---|---|---|
| 1 | Brownie | Spell Casting | |
| 2–3 | Pseudo-dragon | Magic Resist 35% | |
| 4 | Sprite | Spell Casting | Reincarnates |
| 5–6 | Quasit | Magic Resist 25% | Soul Pact |
| 7–8 | Imp | Magic Resist 25% | Soul Pact |
Legendary Familiars
Roll a d4 + alignment modifier:
| d4+mod | Type | Note | |
|---|---|---|---|
| 1 | Minor Deva | 25% Magic Resistance, +1 Level | Spirit |
| 2–3 | Faerie Dragon | 30% Magic Resistance | |
| 4–5 | Elemental Spirit | 25% Magic Resistance, Spell Casting | Spirit |
| 6 | Mephit | 25% Magic Resistance, Spell Casting | Spirit |
| 7 | Minor Demon | 25% Magic Resistance, Spell Casting, +1 Level | Soul Pact |
| 8 | Minor Devil | 25% Magic Resistance, Spell Casting, +1 Level | Soul Pact |
For full stat blocks on Faerie Dragon, Elemental Spirit, Mephit, and Minor Deva, see the Find Familiar page.