Combat Tables — To Hit
Attack Modifiers
Aim Time Modifiers
Range is in yards. At0/At1/At2/At4/At6/At8 = seconds of aim time.
| Category | Variant | Range (yds) | At0 | At1 | At2 | At4 | At6 | At8 |
|---|
| Pistol | Short | 5 + .5L | 0 | +2 | +3 | — | — | — |
| Pistol | Medium | 10 + .5L | 0 | +2 | +4 | — | — | — |
| Pistol | Heavy | 15 + .5L | -1 | +2 | +4 | +5 | — | — |
| Pistol | Custom | 17 + L | 0 | +2 | +4 | +5 | +6 | — |
| Pistol | Heavy Custom | 18 + L | -1 | +1 | +3 | +4 | +5 | +6 |
| Carbine & SMG | Short w/Stock | 30 + L | -3 | 0 | +2 | +4 | +5 | — |
| Carbine & SMG | w/o Stock | 10 + .5L | -2 | 0 | +2 | — | — | — |
| Carbine & SMG | Long w/Stock | 40 + L | -4 | -1 | +2 | +5 | +6 | — |
| Carbine & SMG | w/o Stock (long) | 20 + .5L | -2 | 0 | +2 | — | — | — |
| Rifle | w/ Stock | 50 + L | -5 | -1 | +2 | +5 | +6 | +7 |
| Rifle | w/o Stock | 30 + L | -4 | -1 | +2 | — | — | — |
| Rifle | Bipod | 70 + 1.5L | -7 | -3 | 0 | +3 | +6 | +10 |
| Rifle | Sniper | 60 + 2L | -6 | -2 | 0 | +3 | +6 | +8 |
| Rifle | Sniper on Bipod | 120 + 3L | -10 | -4 | -1 | +3 | +7 | +13 |
| Rifle | Heavy Sniper | 30 + 3L | -13 | -6 | -2 | — | — | — |
| Rifle | Heavy Sniper on Bipod | 200 + 5L | -16 | -6 | -2 | +2 | +7 | +12 |
| Shotgun | Pistol Sawed-Off | 10 + L | -2 | 0 | +2 | — | — | — |
| Shotgun | Scatter Gun | 10 + L | -3 | 0 | +3 | +4 | — | — |
| Shotgun | Pistol Grip | 30 + L | -3 | 0 | +2 | — | — | — |
| Shotgun | Bullpup | 40 + L | -3 | 0 | +3 | +4 | — | — |
| Shotgun | Combat w/ Stock | 40 + L | -4 | -1 | +3 | +4 | — | — |
| Shotgun | Long Barrel | 50 + 1.5L | -6 | -2 | +3 | +4 | +5 | — |
| Sight Options* | Aim Point | 0 | 0 | +1 | +2 | +2 | +2 | +2 |
| Sight Options* | Scope Low Power | 0 | 0 | +1 | +2 | +3 | +3 | +3 |
| Sight Options* | Scope High Power | -1 | 0 | +1 | +2 | +4 | +5 | — |
| Sight Options* | Laser Sight | +1 | +2 | +2 | +2 | +2 | +2 | — |
| Sight Options* | Advanced Aiming System | -1 | +2 | +3 | +4 | +5 | +6 | — |
| Sight Options* | Gun Camera | 0 | +1 | +2 | +3 | +3 | +3 | — |
| Sight Options* | Smart Gun | +3 | +3 | +3 | +3 | +3 | +3 | — |
| Machinegun* | SAW | 60 + 2L | -6 | -2 | 0 | +3 | — | — |
| Machinegun* | SAW on Bipod | 100 + 3L | -8 | -3 | +1 | +5 | +7 | — |
| Machinegun* | MG | 50 + 2L | -8 | -3 | 0 | +2 | — | — |
| Machinegun* | MG on Bipod | 120 + 3L | -10 | -4 | 0 | +4 | +6 | — |
| Machinegun* | MG Steady | 80 + 3L | -6 | -1 | +1 | +2* | +3* | — |
| Machinegun* | HMG on Tripod | 200 + 4L | -18 | -4 | -1 | +3 | +4 | — |
| Machinegun* | HMG Steady | 75 + 3L | -8 | -2 | 0 | +2* | +3* | +4* |
| GL, RL, & RC* | GL | 75 + 3L | -6 | -3 | 0 | +1 | +2 | +3 |
| GL, RL, & RC* | Rifle Borne GL | 60 + 3L | -9 | -4 | -1 | 0 | +1 | — |
| GL, RL, & RC* | Rifle Borne RC | 100 + 4L | -9 | -4 | 0 | +2 | +3 | — |
| GL, RL, & RC* | Tube Type (RPG) | 120 + 4L | -12 | -5 | -2 | 0 | +2 | +3 |
| Armor Borne | Main 400 lbs.+ | 300 + 5L | -30 | -12 | -4 | -2 | -1 | 0 |
| Armor Borne | Heavy 200 lbs.+ | 250 + 5L | -18 | -5 | -2 | +1 | +3 | +5 |
| Armor Borne | Heavy 1 Handed | 160 + 4L | -24 | -8 | -3 | 0 | +1 | — |
| Armor Borne | Med. 100 lbs.+ | 200 + 5L | -12 | -4 | 0 | +3 | +5 | +6 |
| Armor Borne | Med. 1 Handed | 100 + 4L | -16 | -5 | -1 | +1 | +3 | +4 |
| Moto Turrets | Main Turret | as weapon | -10 | -4 | -2 | 0 | +4 | +10 |
| Moto Turrets | Heavy Turret | as weapon | -8 | -2 | -2 | +1 | +5 | +10 |
| Moto Turrets | Med. Turret | as weapon | -6 | -1 | 0 | +3 | +6 | — |
| Moto Turrets | Light Turret | as weapon | -4 | 0 | +3 | +6 | — | — |
Called Shot Modifiers
| Diameter | Modifier |
|---|
| 2 in. | -12 |
| 6 in. | -8 |
| 1 ft. | -5 |
| 2 ft. | 0 |
| 4 ft. | +3 |
| 8 ft. | +8 |
| 15 ft. | +15 |
Gun Size Modifiers
| Condition | Modifier | Recoil |
|---|
| Gun too big for shooter | -2 | +1 |
| Auto gun too big for shooter | -4 | +1.5 |
| Gun way too big for shooter | -4 | +2 |
| Auto gun way too big for shooter | -6 | +2 |
| Unfamiliar weapon type | -2 | +0.5 |
Location Modifiers (Called Shot Targets)
| Location | Modifier |
|---|
| Eye | -16 |
| Head | -8 |
| Neck | -12 |
| Chest | -5 |
| Hand | -10 |
| Arm | -6 |
| Foot | -9 |
| Leg | -4 |
| Small Pistol | -12 |
| Medium Pistol | -9 |
| Large Pistol | -7 |
| SMG or Carbine | -5 |
| Long Gun | -4 |
Multiple Locations Modifiers
| Locations | Modifier | Die Roll | Result Ranges |
|---|
| Head, Shoulder, Arm | -4 | D8 | 1–2, 3–5, 6–8 |
| Head, Chest, Shoulder, Arm | -3 | D12 | 1–2, 3–6, 7–9, 10–12 |
| Head, Chest, Shoulder | -4 | D10 | 1–2, 3–6, 7–10 |
| Chest, Shoulder, Abdomen | -3 | D10 | 1–4, 5–7, 8–10 |
| Abdomen, Leg | -3 | D8 | 1–4, 5–8 |
Movement Modifiers (Target / Shooter)
| Speed (ft/sec) | Target Sideways | Target Inline | Shooter Running | Shooter in Vehicle |
|---|
| 2–5 | -2 | 0 | -1 | -1 |
| 6–10 | -3 | -1 | -3 | -1 |
| 11–20 | -4 | -2 | -5 | -2 |
| 21–30 | -6 | -3 | -8 | -3 |
| 31–60 | -8 | -4 | -12 | -4 |
| 61–90 | -12 | -6 | -16 | -6 |
| 91+ | -16 | -8 | -20 | -8 |
Position Modifiers — Ranged Combat
| Condition | Shooter Position | Target Position |
|---|
| Treacherous Ground | -(Combat Skill − Difficulty Level) | Target Dodge − Level |
| At Side | -4 | -1 |
| At Back | -10 | +1 |
| Flying | -2 | Moving Target |
| Falling | -4 | Moving Target |
| High Ground / Above | +1 | -1 |
| Prone | +1 | -4 |
| Kneeling | — | -2 |
| Sitting | — | -3 |
| Engaged in Melee | -5 Pistol / -10 SMG / -15 Long Gun | -2 per attacker |
| Under Suppressive Fire | -(Combat Skill − Suppressive Fire Level) | Target Dodge − Level |
| Multiple Targets (same round) | -1 per target | — |
| Blind | -4, also no aim time | +1 |
Position Modifiers — Melee Combat
| Condition | Attacker Position | Target Position |
|---|
| Treacherous Ground | -(Combat Skill − Difficulty Level) | — |
| At Side | -3 | +2 |
| At Back | -6 | +4 |
| Flying | -2 | -2 |
| Falling | -4 | -4 |
| High Ground / Above | +2 | -1 |
| Prone | -5 | +6 |
| Kneeling | -3 | +2 |
| Sitting | -2 | +2 |
| Multiple Targets (same round) | -1 per target | — |
FA Shots Per Round and Shotgun Modifiers
| Entry | Modifier |
|---|
| 5–9 | +1 |
| 10–14 | +2 |
| 15–19 | +3 |
| 20–29 | +4 |
| 30+ | +5 |
| Buck Shot | +2 |
| Bird Shot | +3 |
| Flechette | +4 |
Firing a weapon one-handed:
| Type | Semi Auto | Three Round Burst | Full Auto |
|---|
| Pistol | — | -1 | -2 |
| Carbine & SMG | -1 | -2 | -4 |
| Rifle & Shotgun | -3 | -4 | -6 |
| SAW | -4 | -5 | -8 |
| MG, Hv. Rifle & GL | -5 | -6 | -10 |
Range Modifiers (Optional Rule)
| Range Category | Hit Mod | FA Hits | Damage |
|---|
| Range − 2×R | -4 | A/A | 90% |
| 2×R − 3×R | -8 | A/A | 80% |
| 3×R − 4×R | -12 | 1/3 | 70% |
| 4×R − 6×R | -16 | A/A | 60% |
| 6×R − 8×R | -20 | 1/5 | 50% |
| 8×R − 10×R | -24 | 1/6 | 40% |
Hit Locations
Hit Location Table (Human / Character)
| Location | Die Roll | Damage Mod |
|---|
| Head | 1–2 | ×3 |
| Chest | 3–6 | ×2 |
| Shoulder | 7–9 | ×1 |
| Abdomen | 10–13 | ×1 |
| Arm | 14–16 | ×0.5 |
| Leg | 17–20 | ×0.5 |
Vehicle Hit Locations
| Location | Die Roll | Damage Mod | Effect |
|---|
| Occupant | 1–3 | Reroll | Roll character hit location |
| ECU / Controls | 4–6 | ×3 | Targeting/navigation impaired |
| Engines / Turbines | 7–9 | ×2 | Power/speed reduced |
| Wheels / Stabilizers | 10–12 | ×1 | Maneuverability reduced |
| Cargo | 13–15 | ×1 | Cargo/equipment possibly damaged |
| Body | 16–20 | ×0.5 | General structural integrity |
Mech Hit Locations
| Location | Die Roll | Damage Mod | Effect |
|---|
| Pilot Head | 1 | ×3 | — |
| Pilot Torso | 2–3 | ×2 | — |
| Pilot Shoulder | 4 | ×1 | — |
| Pilot Abdomen | 5 | ×1 | — |
| Pilot Arm | 6 | ×0.5 | — |
| Head Mechanical | 7–8 | ×3 to armor | — |
| Torso Mechanical | 9–12 | ×2 to armor | — |
| Arm Mechanical | 13–15 | ×1 to armor | — |
| Leg Mechanical | 16–18 | ×0.5 to armor | — |
| Weapon Hit | 19–20 | ×1 to Weapon | — |
LandMate Power Armor Hit Locations
| Location | Die Roll | Damage Mod |
|---|
| Driver Head | 1 | ×3 |
| Driver Torso | 2–3 | ×2 |
| Driver Shoulder | 4 | ×1 |
| Driver Abdomen | 5 | ×1 |
| Driver Arm | 6 | ×0.5 |
| Head Mechanical | 7–8 | ×3 to armor |
| Torso Mechanical | 9–12 | ×2 to armor |
| Arm Mechanical | 13–15 | ×1 to armor |
| Leg Mechanical | 16–19 | ×0.5 to armor |
| Weapon Hit | 20 | ×1 to Weapon |